CSCA 2023-24
I. Office Bearer’s | |||||
Sr. No. | Name | Father’s Name | Roll. No. | Rank | Class |
1 | Vishal koundal | Praveen Kumar | 21043 | President | BA 3rd |
2 | Riya Kumari | Ramesh Chand | 21808 | Vice President | B Com 3rd |
3 | Gourav | Budhi Singh | 23801 | Secretary | B Com 1st |
4 | Kajal Choudhary | Sudesh Kumar | 23601 | Joint Secretary | B.Sc 1st |
II. Members (Clubs & Societies) | |||||
1 | Nisha Kumari | Kishori Lal | 21059 | NSS | B.A. 3rd |
2 | Banita Devi | Pritam Chand | 22028 | NSS | BA 2nd |
3 | Anuj | Rakesh Kumar | 23812 | Rover | B.Com 1st |
4 | Shikha | Jai chand | 22031 | Ranger | B.A.2nd |
5 | Preeti | Milap Chand | 21025 | Sports | B.A. 2nd |
6 | Shruti Dogra | Babu Ram | 23031 | Sports | B.A. 1st |
7 | Ankita Choudhary | Surender Kumar | 22004 | Cultural | B.A. 2nd |
8 | Komal Bharti | Harnam Dingh | 22065 | Cultural | B.A.2nd |
9 | Diksha | Kuldeep Chand | 21074 | Club & Society | B.A. 3rd |
III. Class Representatives | |||||
1 | Sneha Sharma | Sushil Kumar | 21802 | B com 3rd
| |
2 | Kanika | Kulbir Singh | 22801 | B.Com 2nd | |
3 | Tanisha | Satish Kumar | 23806 | B.Com 1st | |
4 | Sakshi | Kuldeep Chand | 21071 | B.A. 3rd | |
5 | Ruchi Sharma | Neel Kumar | 22002 | B.A. 2nd | |
6 | Payal | Sarwan Kumar | 23001 | B.A. 1st | |
7 | Sahil Kumar | Vipan Lal | 22609 | B.Sc. 2nd | |
8 | Yespal | Madan Lal | 22606 | B.Sc. 1st | |

